MikeC.org
An Internet Identity Portal
Movies Watched
Go BackA log of the movies I've seen since January of 2000. I blame my poor memory for inflicting this task upon myself.
| 505 movies rated as of August 29, 2009... | ||||||||
| I Love You, Man | A | 8-28-2009 | Awesome! | |||||
| Dead Like Me | B- | 8-22-2009 | Felt very forced. The TV series was way better. | |||||
| Talladega Nights | B- | 7-18-2009 | ||||||
| Benny and Joon | A | 7-4-2009 | ||||||
| Singles | A- | 7-3-2009 | ||||||
| Role Models | B | 7-2-2009 | ||||||
| Marley & Me | B | 7-1-2009 | ||||||
| Confessions of a Shopaholic | B- | 6-19-2009 | ||||||
| Harold & Kumar Escape from Guantanamo Bay | C- | 6-12-2009 | They replaced all the funny with crude and obnoxious antics. | |||||
| He's just not that into you | B | 5-25-2009 | Cute. | |||||
| Doubt | B | 5-9-2009 | Well made and concise, but a tad slow. | |||||
| Nick and Norah's Infinite Playlist | A- | 5-1-2009 | Sweet. | |||||
| Zack and Miri Make a Porno | B | 4-1-2009 | ||||||
| Mother, Jugs and Speed | B | 3-1-2009 | Corny fun! A glimpse into Gio's future career. | |||||
| Madagascar 2 | B+ | 2-7-2009 | ||||||
| The Sweetest Thing | B | 2-1-2009 | ||||||
| Revolutionary Road | A- | 1-11-2009 | ||||||
| The Dark Knight | A | 1-10-2009 | Awesome. | |||||
| Happy-Go-Lucky | A- | 1-3-2009 | A sweet and quirky character-driven movie. | |||||
| The Love Guru | B | 1-2-2009 | Stupid but funny! | |||||
| Seven Pounds | B | 1-2-2009 | Unexpected, slow but fairly interesting. | |||||
| Baby Mama | B+ | 12-13-2008 | Not nearly as stupid as the previews make it out to be. | |||||
| WALL-E | A | 12-10-2008 | A fantastic romantic adventure. With robots. | |||||
| Get Smart | B | 12-7-2008 | It got better. | |||||
| Four Christmases | C | 12-6-2008 | Eh, only a few moments of funny. | |||||
| Pineapple Express | C+ | 12-5-2008 | Maybe I've grown out of this type of humor... | |||||
| The Visitor | B+ | 11-3-2008 | NOT about aliens. Really. Touching film. | |||||
| Made of Honor | B | 10-20-2008 | Not terrible. | |||||
| Forgetting Sarah Marshall | A | 10-12-2008 | Another hilarious gem from this usual crew. | |||||
| Smart People | A | 9-8-2008 | Wonderfully sarcastic with just enough heart. | |||||
| An American Crime | B | 8-27-2008 | Shows how disturbing inaction can be. | |||||
| Over Her Dead Body | C | 8-18-2008 | That'll teach me to skip the plot summary beforehand. | |||||
| The Other Boleyn Girl | B+ | 8-15-2008 | An interesting story, afterall. | |||||
| Hot Fuzz | A | 8-11-2008 | Wow! Much more than I anticipated. | |||||
| Step Brothers | B | 7-26-2008 | Far more childish than expected, still, funny stuff. | |||||
| Waitress | A | 7-20-2008 | Charming and real. | |||||
| Jerry Maguire | B+ | 7-5-2008 | ||||||
| I Want Someone To Each Cheese With | B- | 7-1-2008 | Felt awkward and unfinished. But maybe that's the point. | |||||
| Definitely, Maybe | B+ | 6-27-2008 | Deja vu premise, but it was entertaining. | |||||
| Click | B | 6-15-2008 | Out there but enjoyable. | |||||
| 27 Dresses | A- | 6-8-2008 | Another great romantic comedy! Lovely story. | |||||
| Paper Clips | B+ | 6-8-2008 | Quite touching; a nice documentary. | |||||
| P.S. I Love You | B+ | 5-31-2008 | Above the norm for chick-flicks. | |||||
| Semi Pro | B | 5-26-2008 | A solid silly movie. | |||||
| I Am Legend | B- | 5-6-2008 | Eh, hoped for more... I liked it better as 28 Days Later. | |||||
| National Treasure 2 | B | 5-3-2008 | Nice for what it was. | |||||
| The Darjeeling Limited | B+ | 2-29-2008 | Odd, odd, odd... but touching and thoughtful. | |||||
| Sweeney Todd | B- | 2-26-2008 | Eh, hard to understand their european singing accents. | |||||
| Sixteen Candles | B+ | 2-15-2009 | I'm sorry I waited so long to see it! | |||||
| Hairspray | B+ | 2-17-2008 | Absorbing and entertaining; a great musical! | |||||
| Juno | A | 2-10-2008 | Sarcastic, smart, cute, funny and charming. Good stuff. | |||||
| Once | A | 2-5-2008 | Raw and truly moving. | |||||
| St. Elmo's Fire | B | 1-25-2008 | ||||||
| Erin Brockovich | A | 12-23-2007 | Fantastic! Wish I'd not nearly been caught by the RIAA the first time... | |||||
| Superbad | A | 12-22-2007 | Wow, the ultimate high school movie. | |||||
| 28 Weeks Later | C+ | 12-21-2007 | Had potential but just too gory & over-the-top | |||||
| The Simpsons Movie | B+ | 12-8-2007 | A pleasant surprise. | |||||
| The Bourne Ultimatum | A | 11-17-2007 | This is exactly how to end a trilogy. Awesome. | |||||
| Reign Over Me | A- | 11-10-2007 | Darkly comical and just well done. | |||||
| License to Wed | B | 11-3-2007 | ||||||
| Premonition | B- | 10-20-2007 | ||||||
| Disturbia | A- | 10-12-2007 | A surprisingly fun thriller! | |||||
| The Bourne Supremacy | B+ | 9-10-2007 | More action in this sequal brought it down a bit. | |||||
| The Bourne Identity | A- | 8-26-2007 | A rock solid action movie with brains and a heart. | |||||
| Because I Said So | C | 8-19-2007 | I've enjoyed many a chick-flick... but this was too much! | |||||
| Chuck and Larry | B+ | 8-4-2007 | A solid, not-too-dumb comedy with an actual message! | |||||
| Manufactured Landscapes | B+ | 7-20-2007 | A true think-piece on the way society is changing the world. | |||||
| Black Gold | B | 7-15-2007 | A nice intro to the subject, but I already drink fair-trade! | |||||
| Cold Mountain | A- | 7-6-2007 | It's a wonder I never saw this 3 years ago. Bittersweet. | |||||
| Ratatouille | B+ | 6-29-2007 | Amusing and fun but a few too many dull moments. | |||||
| Pirates 3 | C | 6-23-2007 | Felt forced and created for the sake of a trilogy. L-o-n-g. | |||||
| Knocked Up | A | 6-8-2007 | Very laugh-out-loud funny. | |||||
| About A Boy | B | 5-28-2007 | Not bad. | |||||
| Hannah and Her Sisters | B+ | 5-26-2007 | Speedy, overlapping dialog like a night at the Spano's. | |||||
| 300 | A- | 5-10-2007 | Surpassed expectations and just kicked-butt. | |||||
| Fast Food Nation | B | 4-29-2007 | An important view into the industry, but could have said more. | |||||
| Pirates 2 | B+ | 4-28-2007 | Outrageous and over the top, but still fun. | |||||
| Blades of Glory | B | 4-14-2007 | Silly fun. | |||||
| The Pursuit of Happiness | B+ | 4-1-2007 | Well done. | |||||
| Blood Diamond | A | 3-28-2007 | Absolutely engrossing story. | |||||
| Shooter | B | 3-25-2007 | Gripping but still just silly action. | |||||
| Babel | B+ | 3-18-2007 | Slow, subtle and very well done. | |||||
| Hollywoodland | C+ | 3-16-2007 | Eh, I just didn't care. | |||||
| Zodiac | A- | 3-11-2007 | I'm so glad I knew nothing about the actual case. | |||||
| The Prestige | A+ | 3-9-2007 | Best movie I've seen in a long time. | |||||
| Casino Royal | B+ | 2-23-2007 | Best Bond flick yet. | |||||
| Little Children | A | 2-17-2007 | Eerie and potent. | |||||
| Children of Men | A | 2-11-2007 | Just what I'd hoped for; superb. | |||||
| The Painted Veil | B+ | 2-8-2007 | Good looking but too slow to build. | |||||
| The Illusionist | B | 1-27-2007 | Nice to watch despite holes in the story. | |||||
| Pan's Labyrinth | B+ | 1-20-2007 | Well done, dark but not scary enough. | |||||
| Idiocracy | B- | 1-16-2007 | Silly fun. | |||||
| Happy Feet | B+ | 1-7-2007 | Amusing. | |||||
| Invincible | B | 1-6-2007 | Great for a sports film. | |||||
| Lady in the Water | B | 1-3-2007 | Actually engrossing and interesting. | |||||
| The Last Kiss | B | 1-2-2007 | A little too convienent. | |||||
| Little Miss Sunshine | A | 1-1-2007 | Way more than I expected. | |||||
| The Holiday | B- | 12-25-2006 | Made me miss a certain someone too much... | |||||
| Scoop | B | 12-2-2006 | Typical light-hearted Woody Allen fun. | |||||
| Junebug | B- | 11-24-2006 | Slow but fairly interesting. | |||||
| You, Me and Dupree | B+ | 11-24-2006 | ||||||
| The Departed | A- | 11-21-2006 | Very solid and entertaining | |||||
| Cars | A- | 11-19-2006 | Fun! | |||||
| The Lake House | A- | 11-18-2006 | Surprisingly good! | |||||
| Stranger Than Fiction | A- | 11-12-2006 | Just my kind of strange. | |||||
| Man of the Year | C+ | 11-4-2006 | ||||||
| Borat | B+ | 11-4-2006 | Horrifyingly funny. | |||||
| XMen The Last Stand | B | 10-15-2006 | ||||||
| The Great Warming | A- | 10-15-2006 | Left me seeking action. | |||||
| The Black Dahlia | B | 9-16-2006 | Entertaining but confusing! | |||||
| Friends With Money | A- | 9-3-2006 | Slow & kinda depressing but it sucked me in. Well done. | |||||
| The Devil Wears Prada | A- | 8-26-2006 | Well written with a solid message. Surprise! | |||||
| M:I 3 | B- | 8-22-2006 | Eh, decent for an action movie. | |||||
| A Scanner Darkly | A | 7-22-2006 | Brilliantly animated, fun dialog and a cool story. | |||||
| Failure to Launch | B | 6-30-2006 | Moments of hilarity and oddballness but too corny. | |||||
| Kiss Kiss Bang Bang | A | 6-28-2006 | Sarcastic, self-defacing and frank; loved it. | |||||
| V for Vendetta | A | 6-16-2006 | Very engaging; perhaps not so fictional a future... | |||||
| Thank You for Smoking | A- | 6-7-2006 | Quirky and brutally funny for the most part. | |||||
| Just Friends | B | 6-4-2006 | Highly predictable but fun getting there. | |||||
| Art School Confidential | B | 5-30-2006 | Nearly fantastic, nearly a disaster. | |||||
| eXistenZ | B+ | 5-6-2006 | An enjoyable mind-twister. | |||||
| Breakfast at Tiffany's | A | 4-10-2006 | Just fantastic. | |||||
| The Hills Have Eyes | C- | 3-19-2006 | At least it ended well... | |||||
| Squid and the Whale | A- | 3-14-2006 | Quirky and attention sustaining | |||||
| Walk The Line | A- | 3-11-2006 | Well done, interesting and heart-warming. | |||||
| Better Off Dead... | B+ | 2-26-2006 | Silly hilarity. | |||||
| A History of Violence | B+ | 2-14-2006 | Oddly surreal. | |||||
| Capote | B+ | 2-7-2006 | Fully believed in the performance. | |||||
| Match Point | A- | 2-3-2006 | Shed new light on "luck". | |||||
| Broken Flowers | B- | 1-22-2006 | Over my head; too understated and minimal. | |||||
| Munich | B | 1-15-2006 | Well done but just depressing. | |||||
| Brokeback Mountain | A- | 1-13-2006 | Made me want to be a cowboy. Nope. | |||||
| Shopgirl | A- | 1-4-2006 | I really wanted to love this more. | |||||
| King Kong | B+ | 12-25-2005 | Incredible in every sense of the word. | |||||
| Return to Me | B- | 12-24-2005 | David, you still can't act. | |||||
| Syriana | B | 12-10-2005 | Long & slow but quite interesting. | |||||
| Bad Santa | B+ | 12-9-2005 | Really bad, in a good way. | |||||
| 12 Angry Men | A | 12-6-2005 | I'm still amazed it kept my supreme attention. | |||||
| Hotel Rwanda | B | 12-5-2005 | Good performances over a tragic story. | |||||
| War of the Worlds | C | 12-4-2005 | Neat special effects. | |||||
| Proof | B- | 12-3-2005 | Well done but... I was unable to care about it. | |||||
| Me and You and Everyone We Know | A | 12-2-2005 | Amazing. Left a mark. | |||||
| Chicken Little | A- | 11-16-2005 | Great, silly fun. | |||||
| In Good Company | A- | 11-13-2005 | A nice story about work, life and love. | |||||
| Madagascar | A | 11-6-2005 | Absolutely hilariously cute. | |||||
| Prime | B- | 11-5-2005 | Funny and simple. | |||||
| Serenity | A | 11-2-2005 | Faithful to the show, funny & entertaining. | |||||
| Wallace and Gomit | C- | 10-23-2005 | Put us all to sleep, sadly. | |||||
| The Red Violin | A- | 10-7-2005 | Solid storytelling of a favorite instrument. | |||||
| Red Eye | B | 9-25-2005 | Fairly smart for a thriller. | |||||
| The Constant Gardener | A+ | 9-11-2005 | Awe-inspiring, depressing, beautiful and lingering. | |||||
| Last Days | B | 9-6-2005 | Lacked anything, contained everything. Decently simple. | |||||
| Mr. & Mrs. Smith | C+ | 9-3-2005 | Silly, but not as bad as expected. | |||||
| 40 Year Old Virgin | A- | 9-3-2005 | So very funny; Steve Carell rules. | |||||
| The Island | B- | 8-28-2005 | Overused action phrases aside, it was fun. | |||||
| Crash | A- | 8-24-2005 | Impressively tough and solid; it kept my attention. | |||||
| A Lot Like Love | B+ | 8-17-2005 | Only a few cringe-moments; otherwise a lot like good! | |||||
| Elf | B+ | 7-13-2005 | Cute and funny, as expected. | |||||
| Distant | B- | 6-12-2005 | Too distant; too close to reality to enjoy. | |||||
| Star Wars III | B- | 5-19-2005 | *Cringe* They said what?? | |||||
| The Hitchhiker's Guide to the Galaxy | A- | 5-8-2005 | Quirky and cute, me like. | |||||
| The Sea Inside | A | 3-27-2005 | Wow, very powerful and moving. | |||||
| Finding Neverland | A+ | 2-20-2005 | Found my heart. Exceptional movie. | |||||
| The Notebook | B+ | 2-5-2005 | Overly mushy or pathetic at times, nonetheless I'm a sucker for this genre. | |||||
| The Aviator | A | 1-26-2005 | Brilliant! | |||||
| Closer | A+ | 1-20-2005 | Enrapture from scene #1. | |||||
| Kinsey | B | 1-16-2005 | Fairly interesting... | |||||
| Beyond the Sea | A- | 1-9-2005 | Spacey keeps it afloat. | |||||
| The Life Aquatic | A | 1-8-2004 | Hella quirky and very enjoyable. | |||||
| Lemony Snicket's | B+ | 12-25-2004 | ||||||
| The Machinist | B+ | 12-22-2004 | ||||||
| Sideways | A | 12-20-2004 | Wine! Real acting! A fun story! Win. | |||||
| The Yes Men | A- | 12-19-2004 | ||||||
| We Don't Live Here Anymore | B- | 12-1-2004 | ||||||
| Birth | A- | 11-20-2004 | ||||||
| Ray | B+ | 11-13-2004 | Awesome performance. | |||||
| The Clearing | A- | 10-23-2004 | ||||||
| Team America | B+ | 10-23-2004 | Still no South Park... | |||||
| Eulogy | A- | 10-17-2004 | ||||||
| A Slipping-Down Life | B | 10-16-2004 | ||||||
| Open Water | B- | 10-10-2004 | Great for a low-budget. | |||||
| Shaun of the Dead | A | 10-9-2004 | ||||||
| Shark Tale | B+ | 10-8-2004 | ||||||
| Before Sunset | A | 9-28-2004 | I'm not afraid to say I loved this. | |||||
| Super Size Me | A- | 9-25-2004 | ||||||
| Paparazzi | B | 9-19-2004 | ||||||
| Garden State | A+ | 9-12-2004 | One of my new favorites. Yeah Zach Braff! | |||||
| Without a Paddle | B- | 8-25-2004 | ...and without much brains. | |||||
| Collateral | B | 8-14-2004 | ||||||
| The Door in the Floor | A+ | 8-13-2004 | Indescribably good. | |||||
| Napoleon Dynamite | A | 7-31-2004 | ||||||
| I, Robot | A- | 7-17-2004 | ||||||
| Fahrenheit 9.11 | B | 7-10-2004 | ||||||
| Anchorman | A- | 7-9-2004 | ||||||
| The Terminal | B+ | 6-26-2004 | ||||||
| The Stepford Wives | A | 6-24-2004 | ||||||
| Seeing Other People | B+ | 6-21-2004 | ||||||
| Dodgeball | B+ | 6-18-2004 | ||||||
| Harry Potter and the Prisoner of Azkaban | A- | 6-5-2004 | ||||||
| Secret Window | B- | 5-30-2004 | ||||||
| Day After Tomorrow | B+ | 5-29-2004 | ||||||
| Touching the Void | A | 5-28-2004 | ||||||
| Shrek 2 | A | 5-22-2004 | ||||||
| Troy | B- | 5-14-2004 | ||||||
| Wilbur Wants to Kill Himself | A | 5-2-2004 | ||||||
| American Cousins | B | 4-30-2004 | ||||||
| Bright Young Things | A | 4-25-2004 | ||||||
| Once Upon a Time in the Midlands | A- | 4-25-2004 | ||||||
| Mystic River | A- | 4-24-2004 | ||||||
| Intermission | B+ | 4-16-2004 | ||||||
| Eurotrip | B | 4-13-2004 | ||||||
| The Reckoning | B | 4-4-2004 | ||||||
| Elephant | C+ | 3-28-2004 | ||||||
| Monsieur Ibrahim | A- | 3-26-2004 | ||||||
| The Big Empty | C | 3-22-2004 | ||||||
| Eternal Sunshine of the Spotline Mind | A- | 3-21-2004 | ||||||
| The Barbarian Invasions | A | 3-19-2004 | ||||||
| Twisted | B- | 3-7-2004 | ||||||
| Starsky & Hutch | B | 3-6-2004 | ||||||
| The Butterfly Effect | B- | 2-20-2004 | ||||||
| Intolerable Cruelty | A- | 2-14-2004 | ||||||
| 50 First Dates | B | 2-13-2004 | ||||||
| Under the Tuscan Sun | B+ | 1-31-2004 | ||||||
| Owning Mahowny | B | 1-31-2004 | ||||||
| Whale Rider | B+ | 1-20-2004 | ||||||
| The Cooler | B- | 1-18-2004 | ||||||
| Love Actually | A | 1-17-2004 | ||||||
| Along Came Polly | B+ | 1-16-2004 | ||||||
| Big Fish | A- | 1-11-2004 | ||||||
| Les Triplettes de Belleville | B+ | 1-10-2004 | ||||||
| My Architect | B | 1-4-2004 | ||||||
| Finding Nemo | A | 1-2-2004 | ||||||
| American Wedding | C | 1-2-2004 | ||||||
| The Station Agent | A | 12-15-2003 | ||||||
| Something's Gotta Give | B | 12-13-2003 | ||||||
| The Last Samurai | A- | 12-12-2003 | ||||||
| The Godfather | A | 12-2-2003 | ||||||
| Shattered Glass | A- | 11-28-2003 | ||||||
| BRAZIL | A- | 11-26-2003 | ||||||
| The Matrix Revolutions | B+ | 11-8-2003 | ||||||
| Equilibrium | A- | 11-5-2003 | ||||||
| The Rundown | B | 11-1-2003 | ||||||
| School of Rock | B | 10-25-2003 | ||||||
| Moonlight Mile | A- | 10-23-2003 | ||||||
| Matchstick Men | B+ | 10-4-2003 | ||||||
| Lost in Translation | A+ | 9-28-2003 | ||||||
| Italian Job | B- | 9-24-2003 | ||||||
| Underworld | C | 9-20-2003 | ||||||
| Northfork | A | 9-13-2003 | ||||||
| Solaris | A | 8-24-2003 | ||||||
| Poolhall Junkies | C | 8-23-2003 | ||||||
| Pirates of Silicon Valley | B | 8-22-2003 | ||||||
| May | C+ | 8-18-2003 | ||||||
| The Negotiator | A | 8-17-2003 | ||||||
| Python 2 | F- | 8-17-2003 | ||||||
| Freddy Vs. Jason | B+ | 8-16-2003 | ||||||
| Heathers | C- | 8-15-2003 | ||||||
| Falling Down | B | 8-14-2003 | ||||||
| Final Destination 2 | C | 8-12-2003 | ||||||
| Swimming Pool | B | 8-10-2003 | ||||||
| The Good Girl | B+ | 8-3-2003 | ||||||
| The Hours | C+ | 7-24-2003 | ||||||
| Pirates of the Caribbean | B+ | 7-20-2003 | ||||||
| 25th Hour | A | 7-19-2003 | ||||||
| Just Married | B | 7-12-2003 | ||||||
| Love & Sex | C | 7-6-2003 | ||||||
| 28 Days Later | A | 6-27-2003 | ||||||
| Bruce Almighty | B | 6-26-2003 | ||||||
| They | D | 6-15-2003 | ||||||
| Matrix Reloaded | B+ | 5-16-2003 | ||||||
| A Mighty Wind | A- | 5-11-2003 | ||||||
| X2 | C | 5-2-2003 | ||||||
| When Harry Met Sally | B+ | 5-1-2003 | ||||||
| Better Luck Tomorrow | A- | 4-26-2003 | ||||||
| Phone Booth | B+ | 4-21-2003 | ||||||
| Igby Goes Down | A- | 4-18-2003 | ||||||
| Anger Management | B- | 4-13-2003 | ||||||
| White Oleander | B | 4-10-2003 | ||||||
| Secretary | B+ | 4-2-2003 | ||||||
| Catch Me If You Can | A- | 4-2-2003 | ||||||
| Goldmember | A | 3-31-2003 | ||||||
| Basic | B | 3-28-2003 | ||||||
| The Life of David Gale | B+ | 3-20-2003 | ||||||
| Akira Kurosawa's Dreams | A | 3-19-2003 | ||||||
| Adventures of Priscilla | B | 3-16-2003 | ||||||
| Ringu 2 | B- | 3-10-2003 | ||||||
| Ringu 0 | C+ | 3-9-2003 | ||||||
| In and Out | B+ | 3-9-2003 | ||||||
| America's Sweethearts | A- | 3-5-2003 | ||||||
| Chicago | A | 3-4-2003 | ||||||
| Blood Simple | A- | 3-2-2003 | ||||||
| City by the Sea | B- | 3-1-2003 | ||||||
| Old School | B- | 2-23-2003 | ||||||
| How to Lose A Guy in 10 Days | B+ | 2-22-2003 | ||||||
| Legally Blond | B | 2-21-2003 | ||||||
| SLC Punk | A | 2-20-2003 | ||||||
| A Walk to Remember | B | 2-19-2003 | ||||||
| S1m0ne | C+ | 2-19-2003 | ||||||
| Confessions of a Dangerous Mind | A- | 2-10-2003 | ||||||
| Shanghai Knights | B+ | 2-8-2003 | ||||||
| Shanghai Noon | B | 2-7-2003 | ||||||
| Signs | B+ | 1-20-2003 | ||||||
| Adaptation. | A- | 1-10-2003 | ||||||
| About Schmidt | A- | 1-3-2003 | ||||||
| Raising Arizona | B- | 1-2-2003 | ||||||
| Bowling For Columbine | A | 12-29-2002 | ||||||
| Scotland, Pa. | B+ | 12-26-2002 | ||||||
| Frailty | B- | 12-23-2002 | ||||||
| Slumber Party Massacre 2 | F | 12-22-2002 | ||||||
| The Addiction | D | 12-22-2002 | ||||||
| Spirited Away | B+ | 12-20-2002 | ||||||
| The Two Towers | A | 12-18-2002 | ||||||
| Ghost World | B+ | 12-17-2002 | ||||||
| Far From Heaven | B+ | 12-13-2002 | ||||||
| The Producers | B- | 12-6-2002 | ||||||
| The Transporter | C | 12-3-2002 | ||||||
| Die Another Day | B- | 11-22-2002 | ||||||
| Harry Potter and the Chamber of Secrets | B- | 11-16-2002 | ||||||
| 8 Mile | B | 11-14-2002 | ||||||
| Jason X | F+ | 11-9-2002 | ||||||
| Run Lola Run | B+ | 11-8-2002 | ||||||
| Natural Born Killers | A- | 11-4-2002 | ||||||
| Battle Royale | B+ | 10-31-2002 | ||||||
| Punch-Drunk Love | B- | 10-26-2002 | ||||||
| Angel Heart | A | 10-23-2002 | ||||||
| The Ring | B+ | 10-18-2002 | ||||||
| Ringu | B+ | 10-18-2002 | ||||||
| Mulholland Dr. | A- | 10-10-2002 | ||||||
| My Big Fat Greek Wedding | A | 10-6-2002 | ||||||
| Red Dragon | A | 10-5-2002 | ||||||
| Van Wilder | B+ | 9-26-2002 | ||||||
| 100 Girls | B | 9-22-2002 | ||||||
| One Hour Photo | A | 9-14-2002 | ||||||
| Amadeus | A | 9-6-2002 | ||||||
| Lovely & Amazing | A- | 9-3-2002 | ||||||
| Human Traffic | B | 8-31-2002 | ||||||
| Demon Knight | B | 8-19-2002 | ||||||
| Risky Business | B | 8-17-2002 | ||||||
| The Business of Strangers | A- | 8-11-2002 | ||||||
| Sleepers | B | 8-9-2002 | ||||||
| Midnight Run | B+ | 8-4-2002 | ||||||
| Super Troopers | B | 8-3-2002 | ||||||
| Read My Lips | B- | 7-27-2002 | ||||||
| Martin and Orloff | A | 7-19-2002 | ||||||
| Road to Perdition | B+ | 7-16-2002 | ||||||
| Kissing Jessica Stein | A | 7-10-2002 | ||||||
| Lilo & Stitch | B+ | 7-5-2002 | ||||||
| Men In Black II | B | 7-3-2002 | ||||||
| Four Rooms | B+ | 7-1-2002 | ||||||
| Minority Report | A- | 6-27-2002 | ||||||
| Life As A House | A | 6-25-2002 | ||||||
| Monster's Ball | B | 6-23-2002 | ||||||
| Startup.com | A | 6-22-2002 | ||||||
| Orange County | B+ | 6-19-2002 | ||||||
| Cube | B | 6-14-2002 | ||||||
| Big Trouble in Little China | A- | 6-12-2002 | ||||||
| The Last Unicorn | B | 6-9-2002 | ||||||
| Donnie Darko | A | 6-4-2002 | ||||||
| From Hell | C+ | 6-3-2002 | ||||||
| Spy Game | B | 5-30-2002 | ||||||
| Wet Hot American Summer | A+ | 5-29-2002 | ||||||
| Not Another Teen Movie | B+ | 5-27-2002 | ||||||
| Insomnia | A | 5-25-2002 | ||||||
| Star Wars: Episode II | B | 5-21-2002 | ||||||
| Hollywood Ending | C+ | 5-17-2002 | ||||||
| Taxi Driver | C+ | 5-15-2002 | ||||||
| The Man Who Wasn't There | B+ | 5-11-2002 | ||||||
| The Virgin Suicides | B+ | 5-6-2002 | ||||||
| Spiderman | B+ | 5-3-2002 | ||||||
| Tape | B+ | 4-25-2002 | ||||||
| Cannibal! The Musical | B | 4-24-2002 | ||||||
| Novocaine | B+ | 4-19-2002 | ||||||
| The Emperor's New Groove | A | 4-8-2002 | ||||||
| K-PAX | B | 4-3-2002 | ||||||
| A Beautiful Mind | A- | 4-1-2002 | ||||||
| Panic Room | B | 3-30-2002 | ||||||
| Death to Smoochy | B+ | 3-29-2002 | ||||||
| Hedwig and the Angry Inch | A | 3-24-2002 | ||||||
| Ice Age | B- | 3-17-2002 | ||||||
| Amelie | A | 3-16-2002 | ||||||
| The Anniversary Party | C- | 3-1-2002 | ||||||
| Happiness | B- | 2-26-2002 | ||||||
| Following | B+ | 2-25-2002 | ||||||
| The Royal Tenenbaums | A | 2-16-2002 | ||||||
| Manhattan | A | 2-14-2002 | ||||||
| The Brotherhood of the Wolf | B+ | 2-9-2002 | ||||||
| The Shipping News | A- | 1-20-2002 | ||||||
| In the Bedroom | B+ | 1-9-2002 | ||||||
| Kiss Me Kill Me | C- | 12-28-2001 | ||||||
| The Majestic | B- | 12-25-2001 | ||||||
| Vanilla Sky | A- | 12-23-2001 | ||||||
| Swingers | A | 12-23-2001 | ||||||
| Pearl Harbor | B | 12-22-2001 | ||||||
| The Fellowship of the Ring | A | 12-20-2001 | ||||||
| Philadelphia | A- | 12-14-2001 | ||||||
| True Romance | B+ | 12-13-2001 | ||||||
| Citizen Kane | A | 12-10-2001 | ||||||
| A River Runs Through it | B+ | 12-9-2001 | ||||||
| Ocean's Eleven | B+ | 12-7-2001 | ||||||
| Croupier | A | 12-3-2001 | ||||||
| Waiting for Guffman | A- | 11-26-2001 | ||||||
| Pleasantville | A- | 11-24-2001 | ||||||
| Sliding Doors | B+ | 11-21-2001 | ||||||
| The Hole | A | 11-17-2001 | ||||||
| Harry Potter and Sorcerers Stone | B+ | 11-16-2001 | ||||||
| Save the Last Dance | B | 11-16-2001 | ||||||
| 13 Ghosts | C- | 11-15-2001 | ||||||
| The Ice Storm | B+ | 11-14-2001 | ||||||
| Swordfish | B- | 11-13-2001 | ||||||
| Monsters, Inc | A | 11-8-2001 | ||||||
| Best in Show | A | 11-4-2001 | ||||||
| The Skulls | B | 10-29-2001 | ||||||
| Proof Of Life | A | 10-24-2001 | ||||||
| Lost Souls | C | 10-17-2001 | ||||||
| Bridget Jones's Diary | B- | 10-14-2001 | ||||||
| Training Day | B+ | 10-7-2001 | ||||||
| Princess Bride | A- | |||||||
| Finding Forrester | B+ | |||||||
| Twelve Monkeys | B+ | |||||||
| Tomb Raider | D | |||||||
| Wag The Dog | B+ | |||||||
| Crimes and Misdemeanors | A | |||||||
| Jay and Silent Bob Strike Back | A- | |||||||
| Your Friends & Neighbors | B- | |||||||
| American Pie 2 | B+ | |||||||
| Nurse Betty | A- | |||||||
| The American President | B+ | |||||||
| The Others | B+ | |||||||
| Planet of the Apes | B+ | |||||||
| Sexy Beast | B+ | |||||||
| 200 Cigarettes | C | |||||||
| Crouching Tiger Hidden Dragon | A | |||||||
| What Women Want | B | |||||||
| Blade Runner | B+ | |||||||
| The Score | B | |||||||
| Annie Hall | A | |||||||
| Duets | B+ | |||||||
| Python | D- | |||||||
| Hamlet | A- | |||||||
| Scary Movie 2 | D | |||||||
| A.I. | A- | |||||||
| Pieces | B+ | |||||||
| State and Main | B+ | |||||||
| Moulin Rouge | B+ | |||||||
| The Limey | B- | |||||||
| Life is Beautiful | A- | |||||||
| Miller's Crossing | B | |||||||
| With a friend like Harry | A | |||||||
| Hard Eight | B | |||||||
| Zero Effect | A- | |||||||
| You've Got Mail | A | |||||||
| Quills | B- | |||||||
| This is Spinal Tap | B | |||||||
| 15 Minutes | B | |||||||
| Blow | B | |||||||
| Shrek | B+ | |||||||
| Antitrust | B | |||||||
| Heat | C- | |||||||
| The Wizard | B- | |||||||
| The Tailor of Panama | C | |||||||
| Dark City | A- | |||||||
| Dude, where's my car? | C+ | |||||||
| Pollock | A- | |||||||
| Memento | A- | |||||||
| Clue | B- | |||||||
| Fear and Loathing | A- | |||||||
| The Boondock Saints | A- | |||||||
| Ronin | C | |||||||
| O Brother Where art Thou | A- | |||||||
| The Green Mile | B+ | |||||||
| Wallace & Gromit | A | |||||||
| Enemy at the Gates | B | |||||||
| Princess Mononoke | B+ | |||||||
| Manhunter | C | |||||||
| Chocolat | A | |||||||
| The Rock | C | |||||||
| Road Trip | B | |||||||
| Sneakers | B- | |||||||
| Payback | C- | |||||||
| Coyote Ugly | B | |||||||
| Pi | B+ | |||||||
| Hannibal | B+ | |||||||
